LLC Formations, Fees and Source
Posted Wednesday, December 4, 2024
Table Of Contents
LLC Formations, Fees and Source
| State | Who Does | Filing Fee (+$425) | Foreign Fee (+$325) | Annual Fee (+$90) | Notes |
| Alabama | WCG | $195 | $250 | $100 | |
| Alaska | WCG | $250 | $350 | $250 | |
| Arizona | Corpnet | $85 | $185 | $50 | publication Fee |
| Arkansas | WCG | $50 | $270 | $50 | |
| California | WCG (LLC only) | $145 | $70 | $50 | initial report needed, SOI |
| Colorado | WCG | $50 | $100 | $10 | |
| Connecticut | WCG | $175 | $120 | $20 | need to make account |
| Delaware | WCG | $145 | $250 | $300 | have to mail or fax |
| District of Columbia | WCG | $220 | $220 | $300 | need to make account |
| Florida | WCG | $155 | $160 | $138.75 | |
| Georgia | ? | $100 | $225 | $50 | may need tax id first |
| Hawaii | WCG | $50 | $50 | $15 | have to make account |
| Idaho | WCG | $100 | $120 | $0 | |
| Illinois | WCG | $150 | $150 | $75 | have to make account |
| Indiana | WCG | $100 | $125 | $50 | need to make account |
| Iowa | WCG | $50 | $100 | $60 | need to make account |
| Kansas | WCG | $160 | $165 | $55 | |
| Kentucky | WCG | $55 | $90 | $15 | need to make account |
| Louisiana | Corpnet | $100 | $150 | $35 | $19 notary fee, local fee, etc |
| Maine | WCG | $175 | $250 | $85 | needs to be mailed in |
| Maryland | WCG | $197 | $100 | $300 | need to make account |
| Massachusetts | WCG | $520 | $500 | $500 | need to make account |
| Michigan | WCG | $50 | $50 | $25 | |
| Minnesota | WCG | $160 | $205 | $0 | need to make |
| Mississippi | WCG | $50 | $250 | $0 | need to make an account |
| Missouri | WCG | $50 | $105 | NA | need to make an account |
| Montana | WCG | $70 | $70 | $20 | need to make account |
| Nebraska | Corpnet | $120 | $120 | $10 | publication fee |
| Nevada | WCG | $425 | $425 | $350 | |
| New Hampshire | WCG | $100 | $100 | $100 | have to mail in forms |
| New Jersey | WCG | $128 | $125 | $50 | |
| New Mexico | WCG | $50 | $100 | NA | need to fax in |
| New York | Corpnet | $210 | $250 | $9 | publication Fee |
| North Carolina | WCG | $125 | $250 | $200 | need to make account |
| North Dakota | WCG | $135 | $135 | $50 | have to fax in |
| Ohio | WCG | $99 | $99 | NA | |
| Oklahoma | WCG | $104 | $300 | $25 | need to make account |
| Oregon | WCG | $100 | $275 | $100 | need to make account |
| Pennsylvania | Corpnet | $125 | $250 | $70 | publication fee |
| Rhode Island | WCG | $156 | $150 | $50 | need to make account |
| South Carolina | WCG | $171 | $110 | NA | |
| South Dakota | WCG | $150 | $750 | $50 | |
| Tennessee | WCG | $325 | $300 | $300 | |
| Texas | WCG | $310 | $750 | $0 | |
| Utah | WCG | $72 | $70 | $15 | need to make account |
| Vermont | WCG | $125 | $125 | $35 | |
| Virginia | WCG | $104 | $100 | $50 | need to make account |
| Washington | WCG | $200 | $200 | $60 | |
| West Virginia | WCG | $132 | $151 | $25 | need to make account |
| Wisconsin | WCG | $130 | $100 | $25 | |
| Wyoming | WCG | $103 | $100 | $50 |
Related Content
Table Of Contents
Tax Planning Season
Tax planning season is here! Let's schedule a time to review tax reduction strategies and generate a mock tax return.
Bookkeeping Services
Tired of maintaining your own books? Seems like a chore to offload?
Professional Consultation
Did you want to chat about this? Do you have questions about LLC Formations, Fees and Source? Let’s chat!
The tax advisors, business consultants and rental property experts at WCG CPAs & Advisors are not salespeople; we are not putting lipstick on a pig expecting you to love it. Our job remains being professionally detached, giving you information and letting you decide within our ethical guidelines and your risk profiles.
We see far too many crazy schemes and half-baked ideas from attorneys and wealth managers. In some cases, they are good ideas. In most cases, all the entities, layering and mixed ownership is only the illusion of precision. As Chris Rock says, just because you can drive your car with your feet doesn’t make it a good idea. In other words, let’s not automatically convert “you can” into “you must.”
Let’s chat so you can be smart about it.
We typically schedule a 20-minute complimentary quick chat with one of our Partners or our amazing Senior Tax Professionals to determine if we are a good fit for each other, and how an engagement with our team looks. Tax returns only? Business advisory? Tax strategy and planning? Rental property support?
























